<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 10 Things SEOs Don&#8217;t Want You to Know</title>
	<atom:link href="http://www.treyperry.com/2007/03/14/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treyperry.com/2007/03/14/search-engine-optimization/</link>
	<description>Discussions about cars, photography, politics, technology, and where they converge.</description>
	<pubDate>Mon, 15 Mar 2010 09:21:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vincent</title>
		<link>http://www.treyperry.com/2007/03/14/search-engine-optimization/comment-page-1/#comment-1539</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.treyperry.com/2007/03/14/search-engine-optimization/#comment-1539</guid>
		<description>seo isn't hard, if you know how to do it.  I think you're a little off with the multi-million though.  maybe not a multi-billion dollar industry, but there are a few seos by themselves that get paid 7 and 8 figures for what they can do.</description>
		<content:encoded><![CDATA[<p>seo isn&#8217;t hard, if you know how to do it.  I think you&#8217;re a little off with the multi-million though.  maybe not a multi-billion dollar industry, but there are a few seos by themselves that get paid 7 and 8 figures for what they can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Bryan</title>
		<link>http://www.treyperry.com/2007/03/14/search-engine-optimization/comment-page-1/#comment-1537</link>
		<dc:creator>Todd Bryan</dc:creator>
		<pubDate>Tue, 05 May 2009 04:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.treyperry.com/2007/03/14/search-engine-optimization/#comment-1537</guid>
		<description>Great article Trey. It's really a shame what some people are saying and doing, all in the name of SEO of course.</description>
		<content:encoded><![CDATA[<p>Great article Trey. It&#8217;s really a shame what some people are saying and doing, all in the name of SEO of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla Rodgers</title>
		<link>http://www.treyperry.com/2007/03/14/search-engine-optimization/comment-page-1/#comment-1535</link>
		<dc:creator>Carla Rodgers</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.treyperry.com/2007/03/14/search-engine-optimization/#comment-1535</guid>
		<description>Very interesting.  Lots of useful information.  The whole issue is very confusing, with a lot of conflicting information out there and a subject I'd rather not even have to try to understand.  Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Very interesting.  Lots of useful information.  The whole issue is very confusing, with a lot of conflicting information out there and a subject I&#8217;d rather not even have to try to understand.  Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.treyperry.com/2007/03/14/search-engine-optimization/comment-page-1/#comment-1533</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 24 Dec 2008 05:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.treyperry.com/2007/03/14/search-engine-optimization/#comment-1533</guid>
		<description>booyaka booyaka boooooyaka prrrup prrrrrup prrrrrrrrrup!</description>
		<content:encoded><![CDATA[<p>booyaka booyaka boooooyaka prrrup prrrrrup prrrrrrrrrup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherri Roberson</title>
		<link>http://www.treyperry.com/2007/03/14/search-engine-optimization/comment-page-1/#comment-1530</link>
		<dc:creator>Cherri Roberson</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.treyperry.com/2007/03/14/search-engine-optimization/#comment-1530</guid>
		<description>pg8wk5hg53v9w639</description>
		<content:encoded><![CDATA[<p>pg8wk5hg53v9w639</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turbulene training fitness techniques</title>
		<link>http://www.treyperry.com/2007/03/14/search-engine-optimization/comment-page-1/#comment-1385</link>
		<dc:creator>turbulene training fitness techniques</dc:creator>
		<pubDate>Wed, 10 Oct 2007 08:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.treyperry.com/2007/03/14/search-engine-optimization/#comment-1385</guid>
		<description>&lt;strong&gt;turbulene training fitness techniques&lt;/strong&gt;

turbulene training fitness techniques free workout guide</description>
		<content:encoded><![CDATA[<p><strong>turbulene training fitness techniques</strong></p>
<p>turbulene training fitness techniques free workout guide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 learning SEO resources for newbies (and intermediates too) &#171; Learning SEO - Search Engine Optimization and Marketing</title>
		<link>http://www.treyperry.com/2007/03/14/search-engine-optimization/comment-page-1/#comment-80</link>
		<dc:creator>Top 5 learning SEO resources for newbies (and intermediates too) &#171; Learning SEO - Search Engine Optimization and Marketing</dc:creator>
		<pubDate>Fri, 23 Mar 2007 22:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.treyperry.com/2007/03/14/search-engine-optimization/#comment-80</guid>
		<description>[...] Trey Perry&#8217;s article, 10 Things SEOs Don’t Want You to Know is a good source of information to balance your view on [...]</description>
		<content:encoded><![CDATA[<p>[...] Trey Perry&#8217;s article, 10 Things SEOs Don’t Want You to Know is a good source of information to balance your view on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William W.</title>
		<link>http://www.treyperry.com/2007/03/14/search-engine-optimization/comment-page-1/#comment-6</link>
		<dc:creator>William W.</dc:creator>
		<pubDate>Thu, 15 Mar 2007 02:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.treyperry.com/2007/03/14/search-engine-optimization/#comment-6</guid>
		<description>It pleases me to see somebody saying exactly what I have so regularly ranted about Flash.  I am misfortuned to still have a dialup connection in 2007, and therefore I browse with plugins and images off.  There are so many sites I can't even use without first enduring a ridiculous wait; when I leave these sites due to their needless inaccessibility, I often think about how many ways in which they are hurting themselves --- they're losing both realized visitors who can't view their content, as well as potential visitors who will never find their content because of the reasons you have presented here.

On a note related to separation of content and presentation, as you said, it is, due to browser and standards limitations, not always possible to fully separate these two when trying to accomplish an aesthetically pleasing design.  In these cases, it is important to do the next best thing: don't add nonsense content.  Therefore, should you have to place a purely presentational image in your document, the alternate text should be blank (""), &lt;strong&gt;not&lt;/strong&gt; something that describes your presentation, such as "Fancy Twirly Spinner" or "Moving Bars."  These presentational elements have nothing to do with your content, so don't turn them into content with your alternate text; if they can't be presented --- as they can't to search engines --- you want them to be as though they do not exist.</description>
		<content:encoded><![CDATA[<p>It pleases me to see somebody saying exactly what I have so regularly ranted about Flash.  I am misfortuned to still have a dialup connection in 2007, and therefore I browse with plugins and images off.  There are so many sites I can&#8217;t even use without first enduring a ridiculous wait; when I leave these sites due to their needless inaccessibility, I often think about how many ways in which they are hurting themselves &#8212; they&#8217;re losing both realized visitors who can&#8217;t view their content, as well as potential visitors who will never find their content because of the reasons you have presented here.</p>
<p>On a note related to separation of content and presentation, as you said, it is, due to browser and standards limitations, not always possible to fully separate these two when trying to accomplish an aesthetically pleasing design.  In these cases, it is important to do the next best thing: don&#8217;t add nonsense content.  Therefore, should you have to place a purely presentational image in your document, the alternate text should be blank (&#8221;"), <strong>not</strong> something that describes your presentation, such as &#8220;Fancy Twirly Spinner&#8221; or &#8220;Moving Bars.&#8221;  These presentational elements have nothing to do with your content, so don&#8217;t turn them into content with your alternate text; if they can&#8217;t be presented &#8212; as they can&#8217;t to search engines &#8212; you want them to be as though they do not exist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
